Room Prices
Please contact us for availability and bookingsNormal STD | Normal Exec | Holiday STD | Holiday Exec | |
---|---|---|---|---|
Single | $87 | $105 | $97 | $115 |
Double | $97 | $120 | $107 | $130 |
Twin | $107 | $130 | $117 | $140 |
Extra Person | $18 | $18 | $18 | $18 |
Cot | $10 | $10 | $10 | $10 |
Family | $130 | $140 | ||
2 Bedroom Unit | $145 | $155 | ||
Interconnecting | $175 | $185 |
holiday times are school holidays, long weekends and special events including christmas, new year and easter POA
Prices correct as of 18/06/2014